Coronavirus Latest Updates (World) |
List of countries with a number of Total cases, Recoveries and Deaths due to the Covid-19 Pandemic. New Corona Virus cases in last 24 hours worldwide
S.No. | Countries | Total Cases | Recovered | Deaths |
1 | Afghanistan | 77,938 | 58,144 | 3,097 |
2 | Albania | 132,372 | 129,598 | 2,451 |
3 | Algeria | 130,361 | 90,767 | 3,504 |
4 | Andorra | 13,758 | 13,527 | 127 |
5 | Angola | 35,307 | 28,802 | 788 |
6 | Anguilla | 109 | 109 | 0 |
7 | Antigua and Barbuda | 1,263 | 1,214 | 42 |
8 | Argentina | 3,915,397 | 3,465,137 | 80,411 |
9 | Armenia | 223,050 | 214,059 | 4,452 |
10 | Aruba | 11,033 | 10,866 | 107 |
11 | Australia | 30,157 | 29,118 | 910 |
12 | Austria | 646,167 | 631,138 | 10,631 |
13 | Azerbaijan | 334,539 | 326,269 | 4,933 |
14 | Bahamas | 11,930 | 10,932 | 232 |
15 | Bahrain | 248,150 | 221,508 | 1,069 |
16 | Bangladesh | 807,867 | 747,758 | 12,758 |
17 | Barbados | 4,029 | 3,922 | 47 |
18 | Belarus | 398,052 | 389,929 | 2,892 |
19 | Belgium | 1,068,406 | 971,914 | 25,014 |
20 | Belize | 12,861 | 12,439 | 325 |
21 | Benin | 8,082 | 7,893 | 102 |
22 | Bermuda | 2,494 | 2,451 | 33 |
23 | Bhutan | 1,669 | 1,327 | 1 |
24 | Bolivia | 383,457 | 303,358 | 14,900 |
25 | Bosnia and Herzegovina | 204,304 | 176,286 | 9,374 |
26 | Botswana | 56,217 | 52,675 | 866 |
27 | Brazil | 16,841,954 | 15,239,692 | 470,968 |
28 | British Virgin Islands | 248 | 209 | 1 |
29 | Brunei | 244 | 231 | 3 |
30 | Bulgaria | 419,337 | 385,931 | 17,810 |
31 | Burkina Faso | 13,447 | 13,263 | 167 |
32 | Burundi | 4,861 | 773 | 6 |
33 | Cabo Verde | 30,907 | 29,321 | 267 |
34 | Cambodia | 33,613 | 26,078 | 252 |
35 | Cameroon | 78,929 | 73,974 | 1,275 |
36 | Canada | 1,389,508 | 1,337,254 | 25,679 |
37 | CAR | 7,091 | 6,859 | 98 |
38 | Caribbean Netherlands | 1,615 | 1,580 | 17 |
39 | Cayman Islands | 584 | 571 | 2 |
40 | Chad | 4,938 | 4,751 | 174 |
41 | Channel Islands | 4,066 | 3,956 | 86 |
42 | Chile | 1,411,346 | 1,333,631 | 29,696 |
43 | China | 91,218 | 86,197 | 4,636 |
44 | Colombia | 3,518,046 | 3,267,100 | 90,890 |
45 | Comoros | 3,886 | 3,730 | 146 |
46 | Congo | 11,920 | 10,591 | 155 |
47 | Costa Rica | 327,979 | 247,905 | 4,153 |
48 | Croatia | 357,197 | 347,448 | 8,067 |
49 | Cuba | 146,696 | 139,850 | 992 |
50 | Curaçao | 12,277 | 12,136 | 122 |
51 | Cyprus | 72,709 | 70,380 | 363 |
52 | Czechia | 1,663,040 | 1,623,286 | 30,142 |
53 | Denmark | 285,044 | 269,956 | 2,517 |
54 | Diamond Princess | 712 | 699 | 13 |
55 | Djibouti | 11,554 | 11,385 | 154 |
56 | Dominica | 188 | 187 | 0 |
57 | Dominican Republic | 298,414 | 243,692 | 3,646 |
58 | DRC | 32,545 | 27,727 | 789 |
59 | Ecuador | 430,739 | 375,151 | 20,755 |
60 | Egypt | 266,350 | 195,072 | 15,268 |
61 | El Salvador | 74,141 | 69,215 | 2,260 |
62 | Equatorial Guinea | 8,572 | 8,189 | 118 |
63 | Eritrea | 4,427 | 3,894 | 14 |
64 | Estonia | 130,005 | 124,161 | 1,260 |
65 | Eswatini | 18,632 | 17,894 | 673 |
66 | Ethiopia | 272,632 | 244,650 | 4,193 |
67 | Faeroe Islands | 739 | 691 | 1 |
68 | Falkland Islands | 63 | 63 | 0 |
69 | Fiji | 571 | 189 | 4 |
70 | Finland | 93,038 | 46,000 | 959 |
71 | France | 5,701,029 | 5,392,959 | 109,916 |
72 | French Guiana | 24,725 | 9,995 | 121 |
73 | French Polynesia | 18,889 | 18,721 | 142 |
74 | Gabon | 24,591 | 22,815 | 154 |
75 | Gambia | 5,999 | 5,796 | 179 |
76 | Georgia | 347,762 | 331,680 | 4,876 |
77 | Germany | 3,704,685 | 3,533,900 | 89,733 |
78 | Ghana | 94,188 | 92,309 | 786 |
79 | Gibraltar | 4,300 | 4,194 | 94 |
80 | Greece | 407,857 | 377,620 | 12,218 |
81 | Greenland | 40 | 34 | 0 |
82 | Grenada | 161 | 160 | 1 |
83 | Guadeloupe | 16,530 | 2,250 | 221 |
84 | Guatemala | 259,954 | 237,398 | 8,258 |
85 | Guinea | 23,255 | 21,284 | 162 |
86 | Guinea-Bissau | 3,787 | 3,529 | 68 |
87 | Guyana | 17,459 | 15,162 | 403 |
88 | Haiti | 15,295 | 12,552 | 323 |
89 | Honduras | 241,039 | 85,977 | 6,454 |
90 | Hong Kong | 11,851 | 11,579 | 210 |
91 | Hungary | 805,571 | 711,105 | 29,818 |
92 | Iceland | 6,604 | 6,527 | 30 |
93 | India | 28,694,879 | 26,795,549 | 344,101 |
94 | Indonesia | 1,843,612 | 1,697,543 | 51,296 |
95 | Iran | 2,954,309 | 2,522,702 | 80,813 |
96 | Iraq | 1,218,524 | 1,133,347 | 16,488 |
97 | Ireland | 263,720 | 246,146 | 4,941 |
98 | Isle of Man | 1,597 | 1,562 | 29 |
99 | Israel | 839,539 | 832,923 | 6,417 |
100 | Italy | 4,227,719 | 3,901,112 | 126,415 |
101 | Ivory Coast | 47,435 | 46,915 | 306 |
102 | Jamaica | 48,821 | 25,945 | 960 |
103 | Japan | 755,065 | 695,010 | 13,364 |
104 | Jordan | 739,015 | 719,676 | 9,509 |
105 | Kazakhstan | 392,884 | 364,975 | 4,042 |
106 | Kenya | 171,942 | 117,469 | 3,240 |
107 | Kuwait | 314,569 | 298,485 | 1,787 |
108 | Kyrgyzstan | 106,223 | 99,794 | 1,837 |
109 | Laos | 1,957 | 1,693 | 3 |
110 | Latvia | 134,421 | 127,493 | 2,402 |
111 | Lebanon | 541,232 | 522,465 | 7,752 |
112 | Lesotho | 10,837 | 6,437 | 326 |
113 | Liberia | 2,250 | 2,049 | 86 |
114 | Libya | 186,953 | 172,916 | 3,137 |
115 | Liechtenstein | 3,019 | 2,934 | 58 |
116 | Lithuania | 275,915 | 258,341 | 4,297 |
117 | Luxembourg | 70,182 | 68,556 | 818 |
118 | Macao | 51 | 49 | 0 |
119 | Madagascar | 41,540 | 40,676 | 857 |
120 | Malawi | 34,371 | 32,649 | 1,156 |
121 | Malaysia | 603,122 | 515,571 | 3,182 |
122 | Maldives | 66,948 | 45,730 | 177 |
123 | Mali | 14,287 | 9,767 | 517 |
124 | Malta | 30,559 | 30,066 | 419 |
125 | Martinique | 12,040 | 98 | 95 |
126 | Mauritania | 19,752 | 18,713 | 466 |
127 | Mauritius | 1,421 | 1,198 | 18 |
128 | Mayotte | 20,176 | 2,964 | 173 |
129 | Mexico | 2,429,631 | 1,936,266 | 228,568 |
130 | Moldova | 255,402 | 247,935 | 6,129 |
131 | Monaco | 2,508 | 2,469 | 33 |
132 | Mongolia | 63,978 | 52,812 | 307 |
133 | Montenegro | 99,758 | 97,484 | 1,591 |
134 | Montserrat | 20 | 19 | 1 |
135 | Morocco | 520,769 | 508,570 | 9,169 |
136 | Mozambique | 71,019 | 69,652 | 837 |
137 | Myanmar | 144,157 | 132,415 | 3,221 |
138 | Namibia | 57,577 | 51,821 | 899 |
139 | Nepal | 581,560 | 476,130 | 7,731 |
140 | Netherlands | 1,659,399 | 1,514,134 | 17,666 |
141 | New Caledonia | 128 | 58 | 0 |
142 | New Zealand | 2,682 | 2,639 | 26 |
143 | Nicaragua | 7,481 | 4,225 | 187 |
144 | Niger | 5,431 | 5,109 | 192 |
145 | Nigeria | 166,730 | 162,584 | 2,117 |
146 | North Macedonia | 155,379 | 148,910 | 5,442 |
147 | Norway | 126,521 | 88,952 | 785 |
148 | Oman | 220,702 | 202,021 | 2,385 |
149 | Pakistan | 930,511 | 860,385 | 21,189 |
150 | Palestine | 309,644 | 301,544 | 3,511 |
151 | Panama | 381,122 | 367,549 | 6,389 |
152 | Papua New Guinea | 16,185 | 15,408 | 162 |
153 | Paraguay | 368,183 | 301,909 | 9,609 |
154 | Peru | 1,976,166 | N/A | 185,813 |
155 | Philippines | 1,255,337 | 1,173,006 | 21,537 |
156 | Poland | 2,874,411 | 2,643,313 | 74,101 |
157 | Portugal | 851,461 | 810,959 | 17,029 |
158 | Qatar | 218,263 | 214,625 | 565 |
159 | Réunion | 24,901 | 22,796 | 189 |
160 | Romania | 1,078,563 | 1,041,924 | 30,612 |
161 | Russia | 5,108,129 | 4,720,512 | 123,037 |
162 | Rwanda | 27,162 | 26,129 | 359 |
163 | S. Korea | 143,596 | 133,763 | 1,971 |
164 | Saint Kitts and Nevis | 78 | 51 | 0 |
165 | Saint Lucia | 5,108 | 4,876 | 80 |
166 | Saint Martin | 2,040 | 1,399 | 12 |
167 | Saint Pierre Miquelon | 25 | 25 | 0 |
168 | San Marino | 5,090 | 4,998 | 90 |
169 | Sao Tome and Principe | 2,353 | 2,297 | 37 |
170 | Saudi Arabia | 455,418 | 438,206 | 7,424 |
171 | Senegal | 41,581 | 40,201 | 1,144 |
172 | Serbia | 713,417 | 699,568 | 6,900 |
173 | Seychelles | 12,158 | 10,883 | 42 |
174 | Sierra Leone | 4,168 | 3,151 | 79 |
175 | Singapore | 62,158 | 61,580 | 33 |
176 | Sint Maarten | 2,454 | 2,350 | 28 |
177 | Slovakia | 390,223 | 376,147 | 12,382 |
178 | Slovenia | 254,973 | 246,764 | 4,385 |
179 | Somalia | 14,699 | 6,891 | 771 |
180 | South Africa | 1,686,041 | 1,570,975 | 56,832 |
181 | South Sudan | 10,688 | 10,514 | 115 |
182 | Spain | 3,697,987 | 3,471,163 | 80,196 |
183 | Sri Lanka | 199,254 | 164,281 | 1,656 |
184 | St. Barth | 1,005 | 462 | 1 |
185 | St. Vincent Grenadines | 2,065 | 1,845 | 12 |
186 | Sudan | 35,656 | 29,364 | 2,662 |
187 | Suriname | 16,009 | 12,260 | 332 |
188 | Sweden | 1,078,062 | 987,471 | 14,485 |
189 | Switzerland | 697,292 | 656,591 | 10,831 |
190 | Syria | 24,619 | 21,625 | 1,787 |
191 | Taiwan | 10,446 | 1,133 | 187 |
192 | Tajikistan | 13,308 | 13,218 | 90 |
193 | Tanzania | 509 | 183 | 21 |
194 | Thailand | 174,796 | 124,093 | 1,213 |
195 | Timor-Leste | 7,511 | 4,993 | 17 |
196 | Togo | 13,522 | 13,161 | 125 |
197 | Trinidad and Tobago | 25,801 | 15,196 | 556 |
198 | Tunisia | 352,303 | 309,126 | 12,902 |
199 | Turkey | 5,276,468 | 5,147,610 | 47,976 |
200 | Turks and Caicos | 2,419 | 2,386 | 17 |
201 | UAE | 579,009 | 558,584 | 1,691 |
202 | Uganda | 51,006 | 47,760 | 374 |
203 | UK | 4,506,016 | 4,270,560 | 127,823 |
204 | Ukraine | 2,211,683 | 2,080,382 | 51,054 |
205 | Uruguay | 308,490 | 267,776 | 4,516 |
206 | USA | 34,192,023 | 28,054,995 | 612,240 |
207 | Uzbekistan | 101,198 | 97,077 | 695 |
208 | Vatican City | 27 | 27 | 0 |
209 | Venezuela | 239,252 | 219,971 | 2,698 |
210 | Vietnam | 8,364 | 3,242 | 51 |
211 | Yemen | 6,773 | 3,511 | 1,325 |
212 | Zambia | 98,376 | 92,514 | 1,297 |
213 | Zimbabwe | 39,144 | 36,690 | 1,605 |
**Last updated at 10:45 AM IST, June 05, 2021